CO2 fire extinguishers leave no residue, which is ideal for electrical fires and Class B fires.
Electrical fire such as computers, generators, and electrical machines.
Class B fire, such as flammable liquids, gasoline, and diesel oil.
Mostly equipped in plant rooms, offices, hospitals, construction sites, schools, and areas with lots of electrical types of equipment.
Service:
OEM service: Customized label available, customized packaging available. Produce by customer’s sample.
Sample service: Free samples are available.
Pre-sales service: Inquiry quick response. Professional recommend. Visit our company and factory for cooperation discussion.
After-Sales Service: Product inspection. Supervision of loading.
Type | 2kg(A) | 2kg(B) | 2.3kg(B) | 2.3kg(B) |
Item NO. | FJ01-02(A) | FJ01-02(B) | FJ01-03(B) | FJ01-03(B) |
Out-diameter(mm) | Ø114.3 | Ø133 | Ø114.3 | Ø133 |
Volume(L) | 3.0+0.30L | 3.0+0.30L | 3.5+0.35L | 3.5+0.35L |
Bottle height(mm) | 420 | 350 | 475 | 380 |
Weight(kg) | 5.15 | 6.1 | 6.26 | 6.58 |
fire extinguisher weight (kg) | 7.67 | 8.62 | 9.08 | 9.5 |
CO2 weight(kg) | 2(-0.10) | 2(-0.10) | 2.3(-0.12) | 3(-0.15) |
Work pressure(bar) | 167/174 | 167/174 | 167/174 | 167/174 |
Test pressure(bar) | 250 | 250 | 250 | 250 |
Minimum wall thickness | 4.2 | 4.7 | 4.2 | 4.7 |
Material | CK45 | CK45 | CK45 | CK45 |
Packing size(cm) | 14*12*34 | 15*13*54 | 15*13*60 | 16*14*49 |
Reviews
There are no reviews yet.