CO2 fire extinguishers leave no residue, which is ideal for electrical fires and Class B fires.
Electrical fire such as computers, generators, and electrical machines.
Class B fire, such as flammable liquids, gasoline, and diesel oil.
Mostly equipped in plant rooms, offices, hospitals, construction sites, schools, and areas with lots of electrical types of equipment.
Service:
OEM service: Customized label available, customized packaging available. Produce by customer’s sample.
Sample service: Free samples are available.
Pre-sales service: Inquiry quick response. Professional recommend. Visit our company and factory for cooperation discussion.
After-Sales Service: Product inspection. Supervision of loading.
Type | 4.5kg(A) | 4.5kg(B) | 4.5kg(C) |
Item NO. | FJ01-05(A) | FJ01-05(B) | FJ01-05(C) |
Out-diameter(mm) | Ø133 | Ø152 | Ø139.7 |
Volume(L) | 6.75+0.68L | 6.75+0.68L | 6.75+0.68L |
Bottle height(mm) | 655 | 520 | 595 |
Weight(kg) | 10.2 | 10.9 | 10.4 |
Fire extinguisher weight (kg) | 16.3 | 16.4 | 15.9 |
CO2 weight(kg) | 4.5(-0.225) | 4.5(-0.225) | 4.5(-0.225) |
Work pressure(bar) | 167/174 | 167/174 | 167/174 |
Test pressure(bar) | 250 | 250 | 250 |
Minimum wall thickness | 4.7 | 4.7 | 4.7 |
Material | CK45 | CK45 | CK45 |
Packing size(cm) | 16*14*58 | 21*16*64 | 20*15*71 |
Reviews
There are no reviews yet.